SAN DIEGO GOLF LISTINGS
18 Hole Golf Courses in San Diego County
Please Note: prices listed on this page are peak rates and are for information purposes only.
Always call to confirm rates before heading to the course.
For more detailed rate info, please click on the course name.
(sort by clicking on category header)
| Course Name | City | Green Fees | Twilight | Yardage | Rating | Slope | Phone | ||
|---|---|---|---|---|---|---|---|---|---|
| Resident | Visitor | Resident | Visitor | ||||||
| Coronado Golf Course | Coronado | 25 | 25 | 13 | 13 | 6,590 | 71.6 | 120 | 619.435.3122 |
| Chula Vista Municipal | Chula Vista | 26 | 34 | 16 | 19 | 6,759 | 72.4 | 130 | 619.479.4141 |
| Fallbrook Golf Club | Fallbrook | 43 | 43 | 21 | 21 | 6,223 | - | - | 760.728.8334 |
| Balboa Park Golf Course | San Diego | 36 | 45 | 22 | 27 | 6,267 | 71.1 | 127 | 619.570.1234 |
| The Vineyard at Escondido | Escondido | 65 | 75 | 25 | 25 | 6,531 | 71.2 | 127 | 760.735.9545 |
| Bonita Golf Club | Bonita | 38 | 38 | 25 | 25 | 6,200 | 69.2 | 118 | 619.267.1103 |
| Cottonwood Ivanhoe Course | El Cajon | 53 | 53 | 25 | 25 | 6,797 | 71.9 | 122 | 619.442.9891 |
| Willowbrook | Lakeside | 25 | 25 | 25 | 25 | 5,926 | 68.5 | 123 | 619.561.1061 |
| Oceanside Municipal | Oceanside | 39 | 50 | 26 | 28 | 6,450 | 70.6 | 122 | 760.433.1360 |
| Torrey Pines North Course | La Jolla | 43 | 113 | 26 | 64 | 6,874 | 73.2 | 130 | 619.570.1234 |
| Mission Trails | San Diego | 39 | 39 | 28 | 28 | 6,004 | 69.1 | 126 | 619.460.5400 |
| Torrey Pines South Course | La Jolla | 49 | 200 | 29 | 109 | 7,607 | 78.1 | 143 | 619.570.1234 |
| San Luis Rey Downs | Bonsall | 64 | 64 | 30 | 30 | 6,750 | 72.3 | 128 | 760.758.3762 |
| Cottonwood Lakes Course | El Cajon | 45 | 45 | 30 | 30 | 6,597 | - | - | 619.442.9891 |
| Meadow Lake | Escondido | 59 | 59 | 30 | 30 | 6,419 | 71.0 | 128 | 760.749.1620 |
| Cross Creek Golf Club | Temecula | 65 | 65 | 35 | 35 | 6,853 | 73.2 | 140 | 800.506.3402 |
| Double Tree Golf Resort | San Diego | 69 | 80 | 35 | 45 | 6,428 | - | 123 | 858.485.4145 |
| Sycuan Golf Resort | El Cajon | 72 | 92 | 36 | 36 | 6,687 | 72.6 | 130 | 800.457.5568 |
| Warner Springs Ranch | Warner Springs | 60 | 60 | 36 | 36 | 6,892 | 72.7 | 128 | 760.782.4200 |
| Eastlake Country Club | Chula Vista | 59 | 89 | 39 | 39 | 0 | - | - | 619.482.5757 |
| Woods Valley | Valley Center | 60 | 60 | 40 | 40 | 6,670 | 72.1 | 133 | 760.751.3007 |
| Castle Creek Country Club | Escondido | 66 | 66 | 43 | 43 | 6,688 | 72.0 | 132 | 760.749.2422 |
| Eagle Crest Golf Club | Escondido | 65 | 75 | 45 | 45 | 6,417 | 71.6 | 136 | 760.737.9762 |
| Temecula Creek Inn Golf Resort | Temecula | 80 | 95 | 45 | 45 | 6,649 | 72.6 | 130 | 951.694.1000 |
| Twin Oaks | San Marcos | 76 | 93 | 45 | 45 | 6,535 | 71.9 | 130 | 760.591.4700 |
| Borrego Springs Resort | Borrego Springs | 65 | 65 | 45 | 45 | 6,903 | - | - | 760.767.3330 |
| Steele Canyon Golf Club | Jamul | 89 | 139 | 49 | 79 | 6,808 | 73.4 | 141 | 619.441.6900 |
| Salt Creek (Auld Course) | Chula Vista | 90 | 110 | 50 | 50 | 6,855 | 73.4 | 132 | 619.482.4666 |
| Arrowood Golf Course | Oceanside | 87 | 110 | 50 | 50 | 6,721 | 72.9 | 140 | 760.967.8400 |
| Carmel Mountain Ranch | San Diego | 75 | 105 | 51 | 51 | 6,627 | 73.2 | 133 | 858.487.9224 |
| Riverwalk Golf Club | San Diego | 85 | 125 | 52 | 52 | 6,627 | 71.6 | 123 | 619.296.4653 |
| Rancho Bernardo Inn | San Diego | 89 | 135 | 54 | 54 | 6,631 | 72.3 | 133 | 858.675.8500 |
| Temeku Hills | Temecula | 69 | 69 | 54 | 54 | 6,636 | 72.4 | 131 | 951.694.9998 |
| Pala Mesa Resort | Fallbrook | 85 | 85 | 55 | 55 | 6,502 | 72.0 | 131 | 760.731.6803 |
| San Vicente Golf Club | Ramona | 65 | 65 | 55 | 55 | 6,228 | 69.9 | 129 | 760-789-3477 |
| SCGA Golf Course | Murrieta | 85 | 85 | 55 | 55 | 7,036 | 74.6 | 136 | 800.752.9724 |
| Carlton Oaks | Santee | 80 | 90 | 55 | 55 | 7,225 | 75.2 | 146 | 619.448.4242 |
| Redhawk | Temecula | 90 | 90 | 58 | 58 | 7,110 | 75.4 | 145 | 951.302.3850 |
| Encinitas Ranch | Encinitas | 75 | 103 | 60 | 60 | 6,587 | 71.2 | 127 | 760.944.1936 |
| Crossings at Carlsbad | Carlsbad | 80 | 120 | 65 | 65 | 6,835 | 72.6 | 132 | 760.444.1800 |
| Mt. Woodson | San Diego | 75 | 97 | 75 | 97 | 6,004 | 69.1 | 134 | 760.788.3555 |
| La Costa Resort and Spa | Carlsbad | 205 | 205 | 125 | 125 | 7,077 | 74.8 | 140 | 800.854.5000 |
| Aviara Golf Club | Carlsbad | 255 | 255 | 145 | 145 | 7,007 | 75 | 144 | 760.603.6900 |
| Maderas Golf Club | Poway | 165 | 210 | 165 | 210 | 7,115 | 75.6 | 145 | 858.451.8100 |
| Barona Creek Golf Course | Lakeside | 200 | 200 | 200 | 200 | 7,088 | 74.5 | 140 | 619.387.7018 |
| The Grand Del Mar (The Meadows) | San Diego | 250 | 250 | 250 | 250 | 7,160 | 74.8 | 139 | 858.314.1930 |
* resident rate can be county or resident, see 'more info' for price details
* map of course location on 'more info' page