SAN DIEGO GOLF LISTINGS
Balboa Park Executive Golf Course
Rates (City of San Diego ID card is $25, and is also used for Torrey Pines Golf Course).
Rates
| City of San Diego Resident | Visitor | ||||
|---|---|---|---|---|---|
| Mon - Fri | Sat, Sun & Holidays |
Mon - Fri | Sat, Sun & Holidays |
||
| 9 Holes | 13 | 16 | 16 | 20 | |
| Senior (62+) | 9 | n/a | n/a | n/a | |
| Junior (-17) | 11 | n/a | n/a | n/a | |
| Junior Twilight Tickets (1 Month) | 10.50 | n/a | n/a | n/a | |
2600 Golf Course Drive
San Diego, CA 92102
Golf Shop: 619.239.1660 | Reservations: 619.570.1234
website