SAN DIEGO GOLF LISTINGS

Oceanside Municipal Golf Course

Rates

  Walking Riding
Monday - Friday
18 Holes - Regular 29.00 41.50
18 Holes - Oceanside Resident* 25.00 36.50
18 Holes - Regular Senior (60+)** 27.50 40.00
18 Holes - Twilight (after 1pm) 17.00 26.00
18 Holes - Twilight Resident (after 1pm) 14.50 23.50
18 Holes - Super Twilight (after 3pm) 14.50 23.50
18 Holes - Resident Senior (60+)** 14.00 25.00
9 Holes Regular 17.00 26.00
9 Holes Resident* 14.50 23.50
9 Holes - Regular Senior (60+) ** 17.00 26.00
9 Holes - Resident Senior (60+) ** 7.50 16.00
9 Holes - Junior (17 & under) 7.50 16.00
Saturday, Sunday & Holidays
18 Holes - Regular 38.00 50.00
18 Holes - Oceanside Resident* 28.00 39.00
9 Holes - Regular 20.00 28.00
9 Holes - Resident* 17.00 25.50
9 Holes - Junior (17 & under) 10.00 22.00
Twilight Regular 20.00 28.50
Twilight Resident* 17.50 26.00
Super Twilight 17.50 26.00
Junior Playcard - (30 days of green fees) 27.50 --
Basic Rental Fees
Golf Carts Per Rider (Double Occupancy) 12.50
9 Hole Cart Rate Per Rider 9.00
Single 18 Hole Cart rate for players preferring to ride alone 24.00
Push Cart / Pull Cart 7.00
Rental Clubs 18 Holes 18.00

 


View Larger Map | Get Directions

825 Douglas Drive
Oceanside, CA 92054
760.433.1360
website