SAN DIEGO GOLF LISTINGS
Torrey Pines North Golf Course
Torrey Pines, home of the 2008 US Open Golf Championships.
Rates (City of San Diego ID card is $25, and is also used for Balboa Park Golf Course).
| City of San Diego Resident | Visitor | ||||
|---|---|---|---|---|---|
| Mon-Thur | Fri - Sun & Holidays |
Mon-Thur | Fri - Sun & Holidays |
||
| 18 Holes | 36 | 45 | 90 | 113 | |
| 18 Holes Twilight | 22 | 27 | 54 | 68 | |
| 9 Holes (back 9) | 22 | 27 | 54 | 68 | |
| 18 Holes Senior (62+) | 25 | n/a | n/a | n/a | |
| 18 Holes Junior (Mon-Thur) | n/a | n/a | 63 | n/a | |
11480 North Torrey Pines Rd.
La Jolla, CA 92037
858.581.7171 | 877.581.7171
website
Automated reservation system call 619.570.1234 up to 7 days in advance
To book a tee time 8 to 90 days in advance call 877.581.7171, Select Option 6