SAN DIEGO GOLF LISTINGS
Torrey Pines South Golf Course
Torrey Pines, home of the 2008 US Open Golf Championships.
Rates (City of San Diego ID card is $25, and is also used for Balboa Park Golf Course).
| City of San Diego Resident | Visitor | ||||
|---|---|---|---|---|---|
| Mon-Thur | Fri - Sun & Holidays |
Mon-Thur | Fri - Sun & Holidays |
||
| 18 Holes | 43 | 49 | 160 | 200 | |
| 18 Holes Twilight | 26 | 29 | 96 | 120 | |
| 9 Holes (maintenance only) | 26 | 29 | 96 | 120 | |
| 18 Holes Senior (62+) | 28 | n/a | n/a | n/a | |
| 18 Holes Junior (Mon-Thur) | n/a | n/a | 112 | n/a | |
11480 North Torrey Pines Rd.
La Jolla, CA 92037
858.581.7171 | 877.581.7171
website
Automated reservation system call 619.570.1234 up to 7 days in advance
To book a tee time 8 to 90 days in advance call 877.581.7171, Select Option 6